Brand | Lenovo Think | ||
Additional information | |||
Link to manufacturer's website | https://psref.lenovo.com/Detail/ThinkBook_16_G7_ARP?M=21MW0018YA | ||
Processor | AMD Ryzen 5 | ||
Graphics | No | ||
Memory (RAM) | 16 GB | ||
Operating system | Without operating system | ||
SSD | 512 GB | ||
Screen size | 16″ | ||
Processor / Chipset | |||
Number of cores | 6 | ||
Processor class | AMD Ryzen 5 | ||
Processor model | 7535HS | ||
Screen | |||
Resolution format | WUXGA | ||
Screen resolution | 1920×1200 | ||
Panel type | IPS | ||
Battery | |||
Battery capacity | 45Whr | ||
Keyboard | |||
Keyboard localization | SR | ||
Graphics | |||
Graphics model | AMD Radeon 660M | ||
Memory (RAM) | |||
Memory type | DDR5 |
Lenovo Think ThinkBook 16 G7 ARP Ryzen 5 7535HS 6C/12T, 1x 16GB DDR5, SSD 512GB PCIe 2242, 16″ WUXGA (1920×1200) IPS AG 300n, Radeon 660M, GLAN, WLAN, BT, KybSR BL, SD, HDMI, 2x USB 3.2 G1, 2x USB-C, FPR, Cam FHD+IR, 45Wh, 2W x2 Dolby, AL top, 1.7kg, no OS, 3YW
81650 RSD
Your price:
75787 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1
Продал : 0
1 in stock
Добавить в корзину
Buy Now
Screen size | 16" |
---|---|
Keyboard localization | SR |
Panel type | IPS |
Graphics model | AMD Radeon 660M |
Memory (RAM) | 16 GB |
Processor class | AMD Ryzen 5 |
Screen resolution | 1920×1200 |
SSD | 512 GB |
Resolution format | WUXGA |
Brand | Lenovo Think |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review