Brand | Lenovo Think | ||
Additional information | |||
Link to manufacturer's website | https://psref.lenovo.com/Detail/Lenovo_V15_G4_AMN?M=82YU00YNYA | ||
Processor | AMD Ryzen 5 | ||
Graphics | No | ||
Memory (RAM) | 16 GB | ||
Operating system | Without operating system | ||
SSD | 256 GB | ||
Screen size | 15.6″ | ||
Processor / Chipset | |||
Number of cores | 4 | ||
Processor class | AMD Ryzen 5 | ||
Processor model | 7520U | ||
Screen | |||
Resolution format | Full HD | ||
Screen resolution | 1920×1080 | ||
Battery | |||
Battery capacity | 38Whr | ||
Graphics | |||
Graphics model | AMD Radeon Graphics | ||
Memory (RAM) | |||
Memory type | DDR5 |
Lenovo Think V15 G4 AMN (BLACK) Ryzen 5 7520U (4C/8T, 2.8/4.3GHz, 2MB L2/4MB L3), DDR5 16GB (int), SSD 256GB NVMe, 15.6″ FHD(1920×1080) AG, AMD Radeon Graphics, GLAN, WLAN, BT, Cam HD720p, KybSR, TPM 2.0, 1xHDMI, 2xUSB 3.2 G1, 1xUSB-C 3.2 G1, 38Wh, no OS, 3YW
57817 RSD
Your price:
53672 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1
Продал : 0
1 in stock
Добавить в корзину
Buy Now
SSD | 256 GB |
---|---|
Screen resolution | 1920×1080 |
Graphics model | AMD Radeon Graphics |
Screen size | 15.6" |
Resolution format | Full HD |
Processor class | AMD Ryzen 5 |
Memory (RAM) | 16 GB |
Brand | Lenovo Think |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review