Brand | Xiaomi | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte dark blue | ||
Number of cores | Octa Core | ||
Processor | MTK | ||
Dimension (WxHxD mm) | 168.8 x 76.4 x 8.8 mm | ||
Flash | Yes | ||
Screen format | 19:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 192 g | ||
NFC | Yes | ||
Operating system | Android | ||
Radio/MP3 player | Yes | ||
Screen resolution | 720x1600 | ||
SD slot | up to 256 GB | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 2×2.0GHz & 6×1.8GHz | ||
USB type | microUSB | ||
Video resolution of the main camera | HDR | ||
Water and dust resistant | No | ||
Wi-Fi | Yes | ||
Color | Blue | ||
Internal memory | 256 GB | ||
Battery capacity (mAh) | 5000 mAh | ||
RAM memory | 8GB | ||
Front camera resolution | 8 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | IPS + LCD | ||
Screen size | 6.7″ |
Xiaomi Smartphone XIAOMI Redmi 13C 8GB/256GB/blue
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Screen type | IPS + LCD |
---|---|
Front camera resolution | 8 MP |
Screen size | 6.7" |
Internal memory | 256 GB |
Rear camera resolution | 50 MP |
RAM memory | 8GB |
Battery capacity (mAh) | 5000 mAh |
Brand | Xiaomi |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review