Brand | BENQ | ||
Physical characteristics | |||
Dimensions | 296mm x 239mm x 120mm | ||
Mass | 2.6kg | ||
Noise level (standard mode) | 34dB | ||
Noise level (economy mode) | 29dB | ||
Color | White | ||
Packaging | Remote control, Power cable, Remote control batteries, Quick Start Guide, User manual | ||
Condition | Unused | ||
Connectivity | |||
HDMI input | 2 | ||
Analog video inputs | S-Video, 2x VGA D-sub, Composite (1x RCA) | ||
Analog video outputs | VGA D-sub | ||
Audio input | 1x RCA, 2x 3.5mm | ||
Audio output | 3.5mm | ||
USB | USB 2.0 (Mini-B), 1x USB 2.0 (type A) | ||
Other connectors / Slots | RS232 (DB-9pin) | ||
Other | |||
Additional functions | Digital Shrink & Shift, Windows Gesture support | ||
Speakers | 10W | ||
Supported technologies | Anti-Dust Accumulation Sensor, PointWrite™ technology, QWrite, QCAST Technology, SmartEco™, BYOD | ||
Note | Kensington lock | ||
Complaints period | |||
Complaints period | 36 months | ||
Characteristics | |||
Type | Short throw | ||
Projection system | GLP | ||
Resolution | 1280x800 | ||
Supported resolution | from 640 x 480 (VGA) to 1,920 x 1,200 (WUXGA) | ||
Contrast | 20000:1 | ||
Horizontal refresh | 15kHz – 102kHz | ||
Vertical refresh | 23Hz – 120Hz | ||
Color palette | 1.07 billion colors | ||
Lens | f = 6.9mm, F = 2.6 | ||
Image size | 70″ – 120″ | ||
Range coefficient | 1 ~ 2 | ||
Zoom | Fixed | ||
Image format | 16:10 | ||
Video compatibility | 1080p, 720p, 480p, 1080i, 480i, 576i, 567p | ||
Lamp | |||
Brightness [ANSI] | 3600 lumens | ||
Operating life (standard mode) | 6,000 hours | ||
Working life (economy mode) | 10,000h |
BENQ MW809STH short throw projector
81694 RSD
Your price:
75828 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1
Продал : 0
1 in stock
Добавить в корзину
Buy Now
Weight | 3.85 kg |
---|---|
Dimensions | 425 × 190 × 340 cm |
Brand | BENQ |
Customer reviews
1 review for BENQ MW809STH short throw projektor
Slobodan –
Kupio sam ga za kancelariju, i radi ok, ali ima par mana. Slika je dobra na kratkim distancama i boje su solidne, čak i u svetlijim prostorijama. Međutim, ventilator je bučan, a slika na ivicama nije uvek oštra, što smeta kod detaljnih prezentacija. Obavlja posao, ali nisam potpuno impresioniran. Ako tražite projektor za svakodnevne potrebe i možete da pređete preko nekih manjih mana, ovo može biti solidna opcija.
Write a customer review